Registration Admin

Manage Attendance

Attendees
 PartFullNameEmailXdPaidpd_Methodpd_AmountClubDistrictFirstNameLastNameHome PhCellDietaryCertificate nameUserNamedDepositInvoice AmtReg NotesUserIDRegIDFK_UserIDFK_SessionIDFK_CalIDdModifieddCreated
1Leah Bauerlabauer@leoadaly.com   Omaha5650LeahBauer402-680-3813  LeahLBauer   5a3ba23a-c7d1-4b67-a56b-b09c7429d07310615a3ba23a-c7d1-4b67-a56b-b09c7429d07339145/20/2017 5:52:57 PM10/8/2016 12:28:55 PM
1Jennifer Brinkmanjennifer.brinkman@gmail.com   Lincoln5650JenniferBrinkman402-325-0309402-525-3958 JenniferJBrinkman   333fdda1-fe20-43bb-9613-6a613b19ee12608333fdda1-fe20-43bb-9613-6a613b19ee1239149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Edna Brooks-Pittmanednasbrooks@aol.com   Omaha-Suburban5650EdnaBrooks-Pittman   EdnaEBrooks-Pittman   1afe192a-1e54-43b9-b2bb-71af84946fd15551afe192a-1e54-43b9-b2bb-71af84946fd139149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Scott Buchholzscott.Buchholz@blackhillscorp.com   Omaha-Millard5650ScottBuchholz402-505-3948   SBuchholz   7ea12896-bd24-400a-9646-26fab806967f10657ea12896-bd24-400a-9646-26fab806967f391410/8/2016 12:32:23 PM10/8/2016 12:32:23 PM
1Steve Chamleyschamley@northcrestliving.com   Council Bluffs5650SteveChamley 402-536-0822 SteveSChamley   d6682703-b306-4d57-bf80-1832b19a938d799d6682703-b306-4d57-bf80-1832b19a938d39149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Stan Christensenstanc@wealthfirm.info   Norfolk5650StanChristensen402-640-3223  StanSChristensen   568d04da-9722-4ce2-82aa-f2bb45b96391800568d04da-9722-4ce2-82aa-f2bb45b9639140149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Ann Coyneacoyne@mail.unomaha.edu   Omaha-Suburban5650AnnCoyne(___) ___-____(___) ___-____  ACoyne   f6bbd7ab-939f-4da4-b7ca-2aba0cfbc6241018f6bbd7ab-939f-4da4-b7ca-2aba0cfbc62439149/20/2016 6:31:49 PM9/20/2016 6:31:49 PM
2Paul Ehernbergerpablofreespirit@gmail.com   Schuyler5650PaulEhernberger   PaulPEhernberger   7b1ff679-276e-4203-9639-1eb0a2806a1c7567b1ff679-276e-4203-9639-1eb0a2806a1c40149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Irene Fletcherifletcher@huntel.net   Wayne5650IreneFletcher509-290-9691  IreneIFletcher   d9b593bf-59e3-436b-810f-5d17834fe7dd599d9b593bf-59e3-436b-810f-5d17834fe7dd40149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Bonnie GillBGill@hamediagroup.com3/28/2016Club ck 851285Omaha West5650BonnieGill   BonnieBGill 85 e807620e-fb90-4a7c-a250-9428efaa821c1063e807620e-fb90-4a7c-a250-9428efaa821c401410/8/2016 12:32:59 PM10/8/2016 12:29:52 PM
3Terri Greenwoodterrigreenwood@cox.net   Omaha-Suburban5650TerriGreenwood   TerriTGreenwood   24018fdc-4254-4e0b-8e55-8542c7d976f383524018fdc-4254-4e0b-8e55-8542c7d976f341149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Amber Hawkamber.hawk@nmhs.org   Council Bluffs Centennial5650AmberHawk712-310-7866  AmberAHawk   f796af8d-4841-4ea1-a983-0f5ab273fa12482f796af8d-4841-4ea1-a983-0f5ab273fa1241149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Rose Mary Hefleyrosemary@successisahabit.com   Omaha-Suburban5650Rose MaryHefley   Rose MaryRHefley   98f35d79-b3d2-486a-b22d-51fdbd2ed8a377498f35d79-b3d2-486a-b22d-51fdbd2ed8a339149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Elise Hepworthelhepwo1@wsc.edu   Wayne5650EliseHepworth509-290-9691  EliseEHepworth   60b38ea4-175d-4803-a547-602de8aff38456060b38ea4-175d-4803-a547-602de8aff38441149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Heather Leggeheather@envisionsuccessinc.com   Omaha5650HeatherLegge402-561-6266  HeatherHLegge   3b51d3c3-6677-475d-ae12-3ae85c9e13705903b51d3c3-6677-475d-ae12-3ae85c9e137040149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1John Marburgerjlmarburger@yahoo.com3/28/2013ck 99541885Omaha5650JohnMarburger(402) 397-1154(___) ___-____ John MarburgerJMarburger3/28/20130 f8c2fe08-60e3-49a9-845e-699cb4227d991064f8c2fe08-60e3-49a9-845e-699cb4227d9939149/30/2017 5:23:50 PM10/8/2016 12:32:02 PM
1Michael Oughmough68154@yahoo.com   Western Douglas County5650MichaelOugh 402-957-8312 MikeMOugh   4a0e8c1a-edf7-4579-a910-961ef18de15410604a0e8c1a-edf7-4579-a910-961ef18de154391410/8/2016 12:28:23 PM10/8/2016 12:28:23 PM
1Curt Peterscurt@integratedsolutions.net   Omaha-Suburban5650CurtPeters    CPeters   844470ee-79f3-4df1-bf65-46c12e085ec81057844470ee-79f3-4df1-bf65-46c12e085ec8391410/8/2016 12:15:32 PM10/8/2016 12:15:32 PM
2Sherri Primsherrip@wealthfirm.info   Norfolk5650SherriPrim402-844-4080  SherriSPrim   1ea6205d-56f5-493c-b5cc-3dd248156d6b8161ea6205d-56f5-493c-b5cc-3dd248156d6b40149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Jaime Romanjrconstruction46@yahoo.com   Schuyler5650JaimeRoman   JaimeJRoman   cc4ea7db-1fd2-4bc3-bef8-d284b9b1dd09652cc4ea7db-1fd2-4bc3-bef8-d284b9b1dd0940149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1John Schmittjohnschmitt@q.com   Norfolk5650JohnSchmitt   JohnJSchmitt   9b693e37-6e8c-44c9-b277-9664a6b5a47a6559b693e37-6e8c-44c9-b277-9664a6b5a47a39149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Jason Smithjsmith@Lcoc.COM   Lincoln South5650JasonSmith402-540-5464  JasonJSmith   efd4f9e0-64ef-4b09-a860-6c29112b66c3661efd4f9e0-64ef-4b09-a860-6c29112b66c340149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Susan Thomassjtcpw@aol.com   Omaha West5650SusanThomas402-932-6554402-917-8452 SusanSThomas   0e69610c-d3d6-4f75-8fd0-f1487cf3915c8250e69610c-d3d6-4f75-8fd0-f1487cf3915c39149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Katie Thompsonkatie.m.thompson@wellsfargo.com   Lincoln5650KatieThompson402-202-3894  KatieKThompson   7288e134-c8f4-4cbc-96cc-1b375dce6d846797288e134-c8f4-4cbc-96cc-1b375dce6d8441149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Jeff Wagemanjwageman@schemmer.com   Omaha-Millard5650JeffWageman402-392-0917  JeffJWageman   6e7289e7-cefa-4cbb-9f80-d08fef4a9b706646e7289e7-cefa-4cbb-9f80-d08fef4a9b7041149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Mei Wumei.wu@btn-inc.com   Omaha-Suburban5650MeiWu   MeiMWu   6da8aaf3-e156-40b3-a250-f3b9951e3fd17396da8aaf3-e156-40b3-a250-f3b9951e3fd139149/16/2016 8:03:48 AM9/16/2016 8:03:48 AM

Current Counts

# of Paid Orders: 0  $ Unpaid Orders: 20 Cancellations [X]: 6 All Records: 26

Rotary Leadership Institute

Omaha

Location: Dundee Presbyterian Church
Saturday, April 6, 2013
8:30 AM to 3:30 PM

Cost: $85.00
Event ID: 14

Session Info

PartRegistrations
1 8
2 7
3 5
TOTAL 20