Registration Admin

Manage Attendance

Attendees
 PartFullNameEmailXdPaidpd_Methodpd_AmountClubDistrictFirstNameLastNameHome PhCellDietaryCertificate nameUserNamedDepositInvoice AmtReg NotesUserIDRegIDFK_UserIDFK_SessionIDFK_CalIDdModifieddCreated
3Gretchen Brengretchen.bren@gmail.com   Omaha Night5650GretchenBren(402) 333-1390(402) 213-3818noneGretchen Brengkbren   5c0fd1bb-8e51-4e11-b6ad-65175d2acb825755c0fd1bb-8e51-4e11-b6ad-65175d2acb821259/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Mary Buckleymkhbuckley@cox.net   Omaha-North5650MaryBuckley402-551-4057  MaryMBuckley   1e6d3e4c-3d8e-4d29-983d-083acd703fe37081e6d3e4c-3d8e-4d29-983d-083acd703fe31059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Tom Cardwelltcardwel@southeast.edu   Lincoln South5650TomCardwell(402) 420-2195(___) ___-____ TomTCardwell   40626381-e4a7-4dc8-81f5-522d996beaeb83440626381-e4a7-4dc8-81f5-522d996beaeb1259/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
2Patrick Cashmod_usa@hotmail.com   Omaha-Millard5650PatrickCash402-203-0199  PatrickPCash   899840c0-152b-4295-890c-7d69dbbc6c74748899840c0-152b-4295-890c-7d69dbbc6c741159/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Terri Greenwoodterrigreenwood@cox.net   Omaha-Suburban5650TerriGreenwood   TerriTGreenwood   24018fdc-4254-4e0b-8e55-8542c7d976f383724018fdc-4254-4e0b-8e55-8542c7d976f31059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1John McClainjwmcclain@hunter.net   Blair5650JohnMcClain402-533-4509  JohnJMcClain   11812545-182d-4456-b107-df21fd6c8f6f63711812545-182d-4456-b107-df21fd6c8f6f1059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Lisa Neulisa_neu@usc.salvationarmy.org   Omaha-Suburban5650LisaNeu   LisaLNeu   cd308dcd-bc84-4ff1-9ce8-9bf0a6dcf55c692cd308dcd-bc84-4ff1-9ce8-9bf0a6dcf55c1059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Angeline Petakangelinepetak@hotmail.com   Columbus Morning5650AngelinePetak402-599-9949  AngelineAPetak   8d14509d-1740-4027-a2c5-a035102b44bb4888d14509d-1740-4027-a2c5-a035102b44bb1059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Mimi Rogersmimi_rogers@valpak.com   Southwest Omaha Night5650MimiRogers402-884-5183  MimiMRogers   1a403376-555a-429e-add7-37a287f695f67181a403376-555a-429e-add7-37a287f695f61059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Jill Slupeemail@jillslupe.com   Omaha5650JillSlupe(___) ___-____(___) ___-____ JillJSlupe   d72fa876-9d6b-446f-8b3d-de2580f8ac0f660d72fa876-9d6b-446f-8b3d-de2580f8ac0f1059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3S.J. Wachteresjay2ne@yahoo.com   Blair5650S.J.Wachter402-426-4576  SonnySWachter   17c8b240-82e0-4704-a514-2e69019b311283017c8b240-82e0-4704-a514-2e69019b31121259/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
3Ardelle K. Wachterardelle2000@gmail.com   Blair5650Ardelle K.Wachter402-426-4576  ArdelleAWachter   3a917c68-0bf8-42e2-8fd0-11cba1c5c25d4923a917c68-0bf8-42e2-8fd0-11cba1c5c25d1259/16/2016 8:03:48 AM9/16/2016 8:03:48 AM
1Kristine Wintersakura41@aol.com   Norfolk5650KristineWinter402-640-1118  KrisKWinter   d1e80f6b-76d9-4c01-b9b7-6e9a74096efd683d1e80f6b-76d9-4c01-b9b7-6e9a74096efd1059/16/2016 8:03:48 AM9/16/2016 8:03:48 AM

Current Counts

# of Paid Orders: 0  $ Unpaid Orders: 13 Cancellations [X]: 0 All Records: 13

Rotary Leadership Institute

unk

Location: TBD-District 5650-Omaha
Saturday, May 9, 2009
8:30 AM to 3:30 PM

Cost: $85.00
Event ID: 5

Session Info

PartRegistrations
1 8
2 1
3 4
TOTAL 13